09:00-09:10(10) | Yoshiteru Maeno (Kyoto Univ.) | Opening |
---|---|---|
09:10-09:30(20) | Ichiro Terasaki(Nagoya Univ.) | Research Activities |
09:40-10:00(20) | Fumihiko Nakamura (Kurume Inst. Tech.) | |
10:10-10:20(10) | Ryuji Okazaki (Tokyo Unive. of Science) | |
10:30-10:40(30) | Naoki Kikugawa (NIMS) | |
10:50-11:00(10) | Teppei Yoshida (Kyoto Univ.) | |
11:10-11:20(10) | Shingo Yonezawa (Kyoto Univ.) | |
11:30-11:40(10) | Break | |
11:40-11:50(10) | Yoshiteru Maeno (Kyoto Univ.) | Research progress (APS, Leiden-Salerno) |
12:00-12:10(10) | TBA | |
12:20-12:50(50) | Yoshiteru Maeno (Kyoto Univ.) | NESS 2022 (International workshop) |
14:00-14:30(30) | Yoshiteru Maeno (Kyoto Univ.) | Research Activities in Maeno group |
---|---|---|
14:30-14:50(20) | Mattoni Giordano (Kyoto Univ.) | |
14:50-15:10(20) | Xu Han-Shu (Kyoto Univ.) | |
15:10-15:40(30) | Ichiro Terasaki(Nagoya Univ.) | Research progress of Nagoya University |
15:40-16:00(20) | Break | |
16:00-16:30(30) | Ryuji Okazaki (Tokyo Unive. of Science) | |
16:30-17:00(30) | Fumihiko Nakamura (Kurume Inst. Tech.) | |
17:00-17:30(30) | Naoki Kikugawa (NIMS) | |
17:30-18:00(30) | Teppei Yoshida(Kyoto Univ.) | |
18:00-18:50(50) | Contact information / meeting (Japanese) | |
19:00-21:00(120) | Information Exchange / Dinner | Hananoki Restaurant (Green Salon Higashiyama)#D1(4) building Fee: General・PD 2,000 JPY, Student 1,000 JPY |
09:50-10:00(10) | Yoshiteru Maeno (Kyoto Univ.) | Opening |
---|---|---|
10:00-10:30(30) | Kenji Yonemitsu (Chuo University) | Nonlinear conduction and selective order melting of organic conductors on triangular lattices |
10:30-11:00(30) | Takahide Yamaguchi (NIMS) | Nonlinear Conduction of Molecular Conductor Showing Charge Order (Experiment) |
11:00-11:30(30) | Shin Nakamura (Chuo Univ.) | Analysis of nonlinear conduction in strongly correlated charged particle systems using gauge and gravity correspondence |
11:30-12:00(30) | Keiichiro Imura (Nagoya Univ.) | Nonlinear conduction of the excitonic insulator SmS |
12:00-13:30(90) | Lunch | |
13:30-14:00(30) | Akitoshi Nakano (Nagoya Univ.) | Nonlinear conduction of the excitonic insulator Ta2NiSe5 |
14:00-14:30(30) | Shingo Yonezawa (Kyoto Univ.) | High magnetic field magnetization measurement of Ca2RuO4 under current application |
14:30-15:00(30) | Akihiro Ino (Kurume Inst. Tech.) | Soft x-ray angle resolved photoelectron spectroscopy of Ca2RuO4+δ |
15:00-15:20(20) | Break | |
15:20-15:40(20) | Tatsuhiro Sakemi (Kurume Inst. Tech.) | Metallization of Ca2RuO4 using electric double layer transistor |
15:40-16:00(20) | Hiroki Ogura (Kurume Inst. Tech.) | Growth of oxygen-controlled Ca2RuO4+δ single crystals and their physical properties |
16:00-16:20(20) | Takashi Suzuki (Hiroshima univ.) | Ultrasonic experiment of La system |
16:20-16:40(20) | Kawasaki Shuji (Nagoya Univ.) | Thermal diffusivity under current conduction of Ca2RuO4 |
16:40-17:00(20) | Isuzu Sano (Nagoya Univ.) | Square wave current response of Ca2RuO4 |
17:00 | Closing |
14:00-14:10 | Ichiro Terasaki (Nagoya Univ.) | Opening |
---|---|---|
14:10-14:40 | Chanchal Sow (Kyoto Univ.) | Current-induced strong diamagnetism in the Mott Insulator Ca2RuO4 10.1126/science.aah4297 |
14:40-15:10 | Ichiro Terasaki (Nagoya Univ.) | Nonequilibrium steady state in Ca2RuO4 10.7566/JPSJ.82.103702; 10.7566/JPSJ.86.093707 |
15:10-15:40 | Tomoyasu Taniyama (Tokyo Tech.) | Antiferromagnetic to ferromagnetic phase transition driven by spin polarized current 10.1063/1.3553941; 10.7567/JJAP.54.073002 |
15:40-16:00 | Break | |
16:00-16:30 | Hiromichi Ohta (Hokkaido Univ.) | Electric field thermopower modulation measurements of two-dimensional electron gas |
16:30-17:00 | Hai Jun Cho (Hokkaido Univ.) | Observation of coherent thermal conduction across natural superlattices |
17:00-17:30 | Keiji Saito (Keio Univ.) | Thermal conduction via local two-state systems 10.1088/1367-2630/aadf09; 10.1103/PhysRevLett.111.214301 |
17:30- | Takeshi Kawasaki (Nagoya Univ.) | A non-equilibrium phase transition in particle trajectories near the jamming transition 10.1103/PhysRevE.94.022615 |
13:30-13:40 | Yoshiteru Maeno (Kyoto Univ.) | Introduction to Kiban S project |
---|---|---|
13:40-14:20 | Chanchal Sow (Kyoto Univ.) | Anisotropy in the diamagnetism of Ca2RuO4 |
14:20-14:50 | Naoki Kikugawa (NIMS) | Insulating states of Ti-doped Ca3Ru2O7 |
14:50-15:10 | Ryo Numasaki (Kyoto Univ.) | Diamagnetism of Ti-doped Ca3Ru2O7 |
15:10-15:50 | Teppei Yoshida (Kyoto Univ.) | HAXPES of Ca2RuO4 and Ca3Ru2O7 |
15:50-16:20 | Break | |
16:20-16:40 | Kousuke Nakayama (Tohoku Univ.) | Oxygen-controlled Ca2RuO4 |
16:40-17:10 | Fumihiko Nakamura(Kurume Inst. Tech.) | Oxygen-controlled Ca2RuO4 |
17:10-17:30 | Shingo Yonezawa (Kyoto Univ.) | Thermal imaging of Ca2RuO4 |
17:30-18:00 | Ichiro Terasaki (Nagoya Univ.) | Nonlinear conductivity in Ca2RuO4 |
18:15- | Information Exchange / Dinner | "gohanya Audrey" Fee: General・PD 2,000 JPY, Student 1,000 JPY |
09:30-10:10 | Takashi Oka (MPI-PCS, Dresden) | Theory on diamagnetism in Ca2RuO4: overview |
---|---|---|
10:10-10:30 | Sota Kitamura (MPI-PCS, Dresden) | Theory on diamagnetism in Ca2RuO4: details |
10:30-11:00 | Break | |
11:00-11:40 | Mengkun Liu (Stony Brook Univ.) | Infrared spectroscopy of Ca2RuO4: overview |
11:40-12:00 | Jiawei Zhang (Stony Brook Univ.) | Infrared spectroscopy of Ca2RuO4: details |
12:00-12:30 | Ryuji Okazaki (Tokyo Univ. of Sci.) | Seebeck effect in Ca2RuO4 under current |
12:30- | Short Closing and Group Photo | |
12:30-14:00 | Lunch | |
[Kiban-S Business meeting (Project members)] | ||
14:00-15:00 | Upcoming workshops and collaborations | |
15:00-17:00 | Preliminary efforts (with Coffee Break) | |
17:00 | Closing |
The purpose of this research is to establish a new phenomena mainly created by a non-equilibrium state under steady current condition and deepen the understanding of its mechanism. The center of our research is Mott insulator Ca2RuO4, which we deepened to understand recently discovered electronic states, such as the unique magnetic and metallic states emerging under direct current, which are not realized at equilibrium. In addition, by searching for similar non-equilibrium / nonlinear phenomena with other Mott insulation phase oxides, we clarify the nature and generality of the new phenomenon in Ca2RuO4. Through this research, we established that the direct electric field / current is effective as a new control parameter to make the essence of strongly correlated multi body effect manifest, and investigate development of emergent phenomena generated by strongly correlated electron material in non-equilibrium state Aim for the world's first pioneer.
09:30-09:35 | Fumihiko Nakamura (Kurume Inst. Tech) | Opening |
---|---|---|
09:35-09:40 | Katsumi Imaizumi (Kurume Inst. Tech) | Greeting from the president |
09:40-10:20 | Yoshiteru Maeno (Kyoto Univ.) | Foundation (S) Target for 5 years |
[A]4d electron system ruthenium oxide Ca2RuO4 | ||
10:20-10:40 | C.Sow (Kyoto Univ.) | Current effect of Ca2RuO4 |
10:40-11:00 | Ichiro Terasaki (Nagoya Univ.) | Scaling nonlinear conduction of Ca2RuO4 |
11:00-11:20 | Fumihiko Nakamura (Kurume Inst. Tech) | Phase transition and thermodynamics of Ca2RuO4 |
11:20-11:40 | break | |
11:40-12:00 | Teppei Yoshida (Kyoto Univ.) | Electric field application photoelectron spectroscopy of strongly correlated electron system |
12:00-12:30 | Kosuke Nakayama (Tohoku Univ.) | ARPES under current of Ca2RuO4 |
12:30-13:40 | lunch | |
[B]4d electron system ruthenium oxide Ca3Ru2O7, [C]3d electron system oxide | ||
13:40-14:00 | Naoki Kikugawa (NIMS) | DC field and current effect of strongly correlated electron system: Sample growth and low temperature strong magnetic field transport measurement |
14:00-14:20 | Ryuji Okazaki (Tokyo Univ. of Science) | Nonlinear conduction in layered cobalt oxide |
14:20-14:40 | break | |
[Free Discussion · Research Strategy Meeting] | ||
[A]4d electron system ruthenium oxide Ca2RuO4 | ||
14:40-15:30 | Kuroki, Maeno Terasaki, Nakamura | A-1: Current induced diamagnetism and Mott semi-metallic state A-2: Electric field induced insulator · metal transition |
[B]4d electron system ruthenium oxide Ca3Ru2O7 | ||
15:30-16:00 | Kikugawa, Sow | |
[C]3d electron system oxide | ||
16:00-17:00 | Kikugawa, Okazaki, Nakamura, Terasaki, Numasaki | |
[D]5d Electronic iridium oxide | ||
17:00-17:10 | Terasaki, Maeno | |
17:10-17:30 | Yoshiteru Maeno (Kyoto Univ.) | Closing |
*Research assistant(undergraduate student):Hiroki Nakajima, Naoki Kamikubo, 2 others